Les Houches Terminé
caboulot 23/06/2025 13:41
Description
1 signalements sur la commune Les Houches :
- Signalement 4123e500-bf40-3f7d-dd37-e337169c2b6c Power pole not integrated
id | 168277423 |
---|---|
created_at | 2025-06-29T18:21:40Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-29T18:21:41Z |
min_lat | 45.9289328 |
min_lon | 6.7546386 |
max_lat | 45.9289328 |
max_lon | 6.7546386 |
uid | 2131392 |
user | ordinatous |
comment | ajout attribut substation |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168277336 |
---|---|
created_at | 2025-06-29T18:19:05Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-29T18:19:05Z |
min_lat | 45.9245633 |
min_lon | 6.7625421 |
max_lat | 45.9245633 |
max_lon | 6.7625421 |
uid | 2131392 |
user | ordinatous |
comment | radar is back |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168275924 |
---|---|
created_at | 2025-06-29T17:40:29Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-29T17:40:30Z |
min_lat | 45.9299392 |
min_lon | 6.7702909 |
max_lat | 45.9300236 |
max_lon | 6.7703578 |
uid | 2131392 |
user | ordinatous |
comment | Ajout substation #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168275491 |
---|---|
created_at | 2025-06-29T17:29:46Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-06-29T17:29:47Z |
min_lat | 45.9281212 |
min_lon | 6.7237369 |
max_lat | 45.9281458 |
max_lon | 6.7238121 |
uid | 2131392 |
user | ordinatous |
comment | Ajout toillette public |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168275240 |
---|---|
created_at | 2025-06-29T17:24:08Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-06-29T17:24:09Z |
min_lat | 45.9281218 |
min_lon | 6.7238226 |
max_lat | 45.9299765 |
max_lon | 6.7756468 |
uid | 2131392 |
user | ordinatous |
comment | Ajout substation #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168274951 |
---|---|
created_at | 2025-06-29T17:15:55Z |
open | false |
comments_count | 0 |
changes_count | 4 |
closed_at | 2025-06-29T17:15:55Z |
min_lat | 45.9317435 |
min_lon | 6.7546659 |
max_lat | 45.9317585 |
max_lon | 6.7547008 |
uid | 2131392 |
user | ordinatous |
comment | Ajout substation #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168274870 |
---|---|
created_at | 2025-06-29T17:13:53Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-06-29T17:13:53Z |
min_lat | 45.9235497 |
min_lon | 6.6873525 |
max_lat | 45.9236026 |
max_lon | 6.6874255 |
uid | 2131392 |
user | ordinatous |
comment | Ajout substation #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168274632 |
---|---|
created_at | 2025-06-29T17:09:01Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-06-29T17:09:02Z |
min_lat | 45.9281218 |
min_lon | 6.7238226 |
max_lat | 45.9281488 |
max_lon | 6.7238823 |
uid | 2131392 |
user | ordinatous |
comment | Ajout substation #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168274191 |
---|---|
created_at | 2025-06-29T16:57:52Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-06-29T16:57:53Z |
min_lat | 45.9317436 |
min_lon | 6.7546660 |
max_lat | 45.9317585 |
max_lon | 6.7547008 |
uid | 2131392 |
user | ordinatous |
comment | Ajout substation #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168273820 |
---|---|
created_at | 2025-06-29T16:46:59Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-29T16:47:00Z |
min_lat | 45.9296279 |
min_lon | 6.7756016 |
max_lat | 45.9299765 |
max_lon | 6.7756917 |
uid | 2131392 |
user | ordinatous |
comment | Ajout nombre de cable |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168273785 |
---|---|
created_at | 2025-06-29T16:46:05Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-06-29T16:46:06Z |
min_lat | 45.9296279 |
min_lon | 6.7756016 |
max_lat | 45.9299765 |
max_lon | 6.7756917 |
uid | 2131392 |
user | ordinatous |
comment | Ajout ligne électrique |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168271194 |
---|---|
created_at | 2025-06-29T15:39:38Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-29T15:39:38Z |
min_lat | 45.9197811 |
min_lon | 6.7150451 |
max_lat | 45.9198213 |
max_lon | 6.7150913 |
uid | 2131392 |
user | ordinatous |
comment | Modification attribut ref:FR:gdo |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168235458 |
---|---|
created_at | 2025-06-28T17:01:23Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-06-28T17:01:24Z |
min_lat | 45.8988934 |
min_lon | 6.8402825 |
max_lat | 45.9001653 |
max_lon | 6.8409283 |
uid | 2131392 |
user | ordinatous |
comment | Derniers poteaux en Haute-Savoie Les Houches #AdopteUnPoteau ajout operator ajout substation |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168233858 |
---|---|
created_at | 2025-06-28T16:18:32Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:39:40Z |
min_lat | 45.9280691 |
min_lon | 6.7240311 |
max_lat | 45.9280691 |
max_lon | 6.7240311 |
uid | 2131392 |
user | ordinatous |
comment | Determine the heights of kerbs at crossings |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddCrossingKerbHeight |
id | 168233846 |
---|---|
created_at | 2025-06-28T16:18:16Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:39:40Z |
min_lat | 45.9280691 |
min_lon | 6.7240311 |
max_lat | 45.9280691 |
max_lon | 6.7240311 |
uid | 2131392 |
user | ordinatous |
comment | Specify whether crosswalks have tactile paving |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddTactilePavingCrosswalk |
id | 168233845 |
---|---|
created_at | 2025-06-28T16:18:12Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:39:40Z |
min_lat | 45.9280691 |
min_lon | 6.7240311 |
max_lat | 45.9280691 |
max_lon | 6.7240311 |
uid | 2131392 |
user | ordinatous |
comment | Specify whether pedestrian crossings have markings |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddCrossingMarkings |
id | 168233842 |
---|---|
created_at | 2025-06-28T16:18:06Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:39:40Z |
min_lat | 45.9280691 |
min_lon | 6.7240311 |
max_lat | 45.9280691 |
max_lon | 6.7240311 |
uid | 2131392 |
user | ordinatous |
comment | Specify whether pedestrian crossings have islands |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddCrossingIsland |
id | 168232777 |
---|---|
created_at | 2025-06-28T15:53:26Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:13:27Z |
min_lat | 45.9235648 |
min_lon | 6.6871784 |
max_lat | 45.9235648 |
max_lon | 6.6871784 |
uid | 2131392 |
user | ordinatous |
comment | Specify fire hydrant positions |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddFireHydrantPosition |
id | 168231149 |
---|---|
created_at | 2025-06-28T15:09:09Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-06-28T16:09:36Z |
min_lat | 45.9272581 |
min_lon | 6.7762300 |
max_lat | 45.9272804 |
max_lon | 6.7762331 |
uid | 2131392 |
user | ordinatous |
comment | Survey small map features |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | ThingsOverlay |
id | 168231138 |
---|---|
created_at | 2025-06-28T15:08:46Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:08:46Z |
min_lat | 45.9270930 |
min_lon | 6.7750368 |
max_lat | 45.9298443 |
max_lon | 6.7761797 |
uid | 2131392 |
user | ordinatous |
comment | Determine roads lane count |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddLanes |
id | 168231134 |
---|---|
created_at | 2025-06-28T15:08:41Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T16:08:41Z |
min_lat | 45.9270930 |
min_lon | 6.7750368 |
max_lat | 45.9298443 |
max_lon | 6.7761797 |
uid | 2131392 |
user | ordinatous |
comment | Specify road surfaces |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddRoadSurface |
id | 168225638 |
---|---|
created_at | 2025-06-28T12:35:05Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T12:35:05Z |
min_lat | 45.9289421 |
min_lon | 6.7704277 |
max_lat | 45.9289421 |
max_lon | 6.7704277 |
uid | 2131392 |
user | ordinatous |
comment | Derniers poteaux en Haute-Savoie Les Houches #AdopteUnPoteau ajout operator |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168225586 |
---|---|
created_at | 2025-06-28T12:33:07Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T12:33:08Z |
min_lat | 45.9305230 |
min_lon | 6.7772927 |
max_lat | 45.9305230 |
max_lon | 6.7772927 |
uid | 2131392 |
user | ordinatous |
comment | ajout attibut parking street_side |
created_by | JOSM/1.5 (19412 fr) |
source | survey |
id | 168225378 |
---|---|
created_at | 2025-06-28T12:27:28Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T12:27:29Z |
min_lat | 45.9301472 |
min_lon | 6.7742288 |
max_lat | 45.9301472 |
max_lon | 6.7742288 |
uid | 2131392 |
user | ordinatous |
comment | Derniers poteaux en Haute-Savoie Les Houches #AdopteUnPoteau modif line management |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | survey |
id | 168223081 |
---|---|
created_at | 2025-06-28T11:28:37Z |
open | false |
comments_count | 0 |
changes_count | 4 |
closed_at | 2025-06-28T11:28:37Z |
min_lat | 45.8990988 |
min_lon | 6.8405329 |
max_lat | 45.8991446 |
max_lon | 6.8406006 |
uid | 2131392 |
user | ordinatous |
comment | Ajout power substation |
created_by | JOSM/1.5 (19412 fr) |
source | #AdopteUnPoteau |
id | 168222757 |
---|---|
created_at | 2025-06-28T11:21:03Z |
open | false |
comments_count | 0 |
changes_count | 6 |
closed_at | 2025-06-28T11:21:04Z |
min_lat | 45.8990816 |
min_lon | 6.8403995 |
max_lat | 45.9000697 |
max_lon | 6.8412611 |
uid | 2131392 |
user | ordinatous |
comment | Ajout voie de parking |
created_by | JOSM/1.5 (19412 fr) |
source | osmose josm |
id | 168220587 |
---|---|
created_at | 2025-06-28T10:15:31Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-28T10:15:31Z |
min_lat | 45.8962756 |
min_lon | 6.8420686 |
max_lat | 45.8963094 |
max_lon | 6.8421165 |
uid | 2131392 |
user | ordinatous |
comment | Ajout transformer_tower |
created_by | JOSM/1.5 (19412 fr) |
source | #AdopteUnPoteau |
id | 168203403 |
---|---|
created_at | 2025-06-27T20:17:48Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T20:17:48Z |
min_lat | 46.3822625 |
min_lon | 6.5048042 |
max_lat | 46.3823897 |
max_lon | 6.5050488 |
uid | 2131392 |
user | ordinatous |
changesets_count | 783 |
comment | Correction majuscule dans name |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | survey |
id | 168203380 |
---|---|
created_at | 2025-06-27T20:17:08Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T20:17:09Z |
min_lat | 46.3604617 |
min_lon | 6.4807591 |
max_lat | 46.3608118 |
max_lon | 6.4814675 |
uid | 2131392 |
user | ordinatous |
changesets_count | 782 |
comment | Correction majuscule dans name |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | survey |
id | 168203356 |
---|---|
created_at | 2025-06-27T20:16:22Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T20:16:22Z |
min_lat | 46.3684562 |
min_lon | 6.4660678 |
max_lat | 46.3686178 |
max_lon | 6.4663162 |
uid | 2131392 |
user | ordinatous |
changesets_count | 781 |
comment | Correction majuscule dans name |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | survey |
id | 168203305 |
---|---|
created_at | 2025-06-27T20:14:49Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T20:14:49Z |
min_lat | 46.1807566 |
min_lon | 6.2508313 |
max_lat | 46.1807566 |
max_lon | 6.2508313 |
uid | 2131392 |
user | ordinatous |
changesets_count | 780 |
comment | Correction majuscule dans name |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | survey |
id | 168203271 |
---|---|
created_at | 2025-06-27T20:13:57Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T20:13:57Z |
min_lat | 46.1810439 |
min_lon | 6.2485216 |
max_lat | 46.1810439 |
max_lon | 6.2485216 |
uid | 2131392 |
user | ordinatous |
changesets_count | 779 |
comment | Correction majuscule dans name |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | survey |
id | 168185067 |
---|---|
created_at | 2025-06-27T13:02:54Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T13:02:55Z |
min_lat | 45.9205872 |
min_lon | 6.7277319 |
max_lat | 45.9206524 |
max_lon | 6.7278442 |
uid | 2131392 |
user | ordinatous |
comment | nom en majuscule |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168184665 |
---|---|
created_at | 2025-06-27T12:53:40Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T12:53:40Z |
min_lat | 45.9092783 |
min_lon | 6.7114126 |
max_lat | 45.9092783 |
max_lon | 6.7114126 |
uid | 2131392 |
user | ordinatous |
comment | Suppression d'un noeud dupliqué |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168184635 |
---|---|
created_at | 2025-06-27T12:52:42Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T12:52:43Z |
min_lat | 45.9090670 |
min_lon | 6.7163441 |
max_lat | 45.9090670 |
max_lon | 6.7163441 |
uid | 2131392 |
user | ordinatous |
comment | Suppression d'un noeud dupliqué |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168184282 |
---|---|
created_at | 2025-06-27T12:44:29Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T12:44:30Z |
min_lat | 45.9423866 |
min_lon | 6.7172986 |
max_lat | 45.9423866 |
max_lon | 6.7172986 |
uid | 2131392 |
user | ordinatous |
comment | Suppression d'un noeud dupliqué |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168184232 |
---|---|
created_at | 2025-06-27T12:43:31Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T12:43:32Z |
min_lat | 45.9414615 |
min_lon | 6.7173944 |
max_lat | 45.9414615 |
max_lon | 6.7173944 |
uid | 2131392 |
user | ordinatous |
comment | Suppression d'un noeud dupliqué |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168184139 |
---|---|
created_at | 2025-06-27T12:41:22Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T12:41:22Z |
min_lat | 45.9277894 |
min_lon | 6.7549920 |
max_lat | 45.9277894 |
max_lon | 6.7549920 |
uid | 2131392 |
user | ordinatous |
comment | Suppression d'un noeud dupliqué |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168184040 |
---|---|
created_at | 2025-06-27T12:39:21Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T12:39:22Z |
min_lat | 45.9327791 |
min_lon | 6.7355082 |
max_lat | 45.9327791 |
max_lon | 6.7355082 |
uid | 2131392 |
user | ordinatous |
comment | Suppression d'un noeud dupliqué |
created_by | JOSM/1.5 (19412 fr) |
source | Osmose |
id | 168173117 |
---|---|
created_at | 2025-06-27T08:29:49Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T08:50:31Z |
min_lat | 45.8974516 |
min_lon | 6.8428207 |
max_lat | 45.8985888 |
max_lon | 6.8443765 |
uid | 2131392 |
user | ordinatous |
comment | Determine roads lane count |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddLanes |
id | 168172966 |
---|---|
created_at | 2025-06-27T08:26:02Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T08:50:31Z |
min_lat | 45.8966220 |
min_lon | 6.8418220 |
max_lat | 45.8966220 |
max_lon | 6.8418220 |
uid | 2131392 |
user | ordinatous |
comment | Specify line_attachment power support |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddPowerAttachment |
id | 168171960 |
---|---|
created_at | 2025-06-27T07:58:25Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T08:18:51Z |
min_lat | 45.8987885 |
min_lon | 6.8404666 |
max_lat | 45.8990816 |
max_lon | 6.8410532 |
uid | 2131392 |
user | ordinatous |
comment | Specify road surfaces |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddRoadSurface |
id | 168171950 |
---|---|
created_at | 2025-06-27T07:58:12Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T08:18:50Z |
min_lat | 45.8989270 |
min_lon | 6.8398930 |
max_lat | 45.8989270 |
max_lon | 6.8398930 |
uid | 2131392 |
user | ordinatous |
comment | Specify line_attachment power support |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddPowerAttachment |
id | 168170517 |
---|---|
created_at | 2025-06-27T07:18:07Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T07:45:18Z |
min_lat | 45.9278610 |
min_lon | 6.7273900 |
max_lat | 45.9288120 |
max_lon | 6.7308900 |
uid | 2131392 |
user | ordinatous |
comment | Determine roads lane count |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddLanes |
id | 168170272 |
---|---|
created_at | 2025-06-27T07:11:43Z |
open | false |
comments_count | 0 |
changes_count | 3 |
closed_at | 2025-06-27T07:45:18Z |
min_lat | 45.9278865 |
min_lon | 6.7235250 |
max_lat | 45.9295264 |
max_lon | 6.7318459 |
uid | 2131392 |
user | ordinatous |
comment | Specify fire hydrant positions |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddFireHydrantPosition |
id | 168170132 |
---|---|
created_at | 2025-06-27T07:08:05Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-06-27T07:45:18Z |
min_lat | 45.9278610 |
min_lon | 6.7273900 |
max_lat | 45.9327096 |
max_lon | 6.7328084 |
uid | 2131392 |
user | ordinatous |
comment | Specify road surfaces |
created_by | StreetComplete 61.1 |
locale | fr-FR |
source | survey |
StreetComplete:quest_type | AddRoadSurface |
id | 168167747 |
---|---|
created_at | 2025-06-27T06:05:28Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T06:05:29Z |
min_lat | 45.9298155 |
min_lon | 6.7756917 |
max_lat | 45.9298155 |
max_lon | 6.7756917 |
uid | 2131392 |
user | ordinatous |
comment | #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | Survey |
id | 168167715 |
---|---|
created_at | 2025-06-27T06:04:22Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T06:04:23Z |
min_lat | 45.9296279 |
min_lon | 6.7756016 |
max_lat | 45.9296279 |
max_lon | 6.7756016 |
uid | 2131392 |
user | ordinatous |
comment | #AdopteUnPoteau |
created_by | JOSM/1.5 (19412 fr) |
hashtags | #AdopteUnPoteau |
source | Survey |
id | 168167624 |
---|---|
created_at | 2025-06-27T06:01:10Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T06:01:10Z |
min_lat | 45.9136578 |
min_lon | 6.7077515 |
max_lat | 45.9136578 |
max_lon | 6.7077515 |
uid | 2131392 |
user | ordinatous |
changesets_count | 759 |
comment | Mise en conformité reference poste de distribution de gaz |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | survey |
id | 168166765 |
---|---|
created_at | 2025-06-27T05:28:05Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:28:06Z |
min_lat | 45.9050360 |
min_lon | 6.1210313 |
max_lat | 45.9050360 |
max_lon | 6.1210313 |
uid | 2131392 |
user | ordinatous |
changesets_count | 758 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166753 |
---|---|
created_at | 2025-06-27T05:27:30Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:27:31Z |
min_lat | 45.9228430 |
min_lon | 6.1228860 |
max_lat | 45.9228430 |
max_lon | 6.1228860 |
uid | 2131392 |
user | ordinatous |
changesets_count | 757 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166667 |
---|---|
created_at | 2025-06-27T05:23:33Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:23:33Z |
min_lat | 46.3701043 |
min_lon | 6.4813739 |
max_lat | 46.3701043 |
max_lon | 6.4813739 |
uid | 2131392 |
user | ordinatous |
changesets_count | 756 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166645 |
---|---|
created_at | 2025-06-27T05:22:51Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:22:51Z |
min_lat | 46.0684069 |
min_lon | 6.4114118 |
max_lat | 46.0684069 |
max_lon | 6.4114118 |
uid | 2131392 |
user | ordinatous |
changesets_count | 755 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166621 |
---|---|
created_at | 2025-06-27T05:21:48Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:21:49Z |
min_lat | 46.3669683 |
min_lon | 6.4987556 |
max_lat | 46.3669683 |
max_lon | 6.4987556 |
uid | 2131392 |
user | ordinatous |
changesets_count | 754 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166593 |
---|---|
created_at | 2025-06-27T05:20:28Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:20:29Z |
min_lat | 45.8456072 |
min_lon | 6.0556895 |
max_lat | 45.8456072 |
max_lon | 6.0556895 |
uid | 2131392 |
user | ordinatous |
changesets_count | 753 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166571 |
---|---|
created_at | 2025-06-27T05:19:48Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:19:48Z |
min_lat | 46.3056061 |
min_lon | 6.3007135 |
max_lat | 46.3058237 |
max_lon | 6.3009626 |
uid | 2131392 |
user | ordinatous |
changesets_count | 752 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166566 |
---|---|
created_at | 2025-06-27T05:19:24Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:19:24Z |
min_lat | 45.9240840 |
min_lon | 6.1235019 |
max_lat | 45.9240840 |
max_lon | 6.1235019 |
uid | 2131392 |
user | ordinatous |
changesets_count | 751 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166558 |
---|---|
created_at | 2025-06-27T05:18:51Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:18:51Z |
min_lat | 45.8889995 |
min_lon | 6.0978270 |
max_lat | 45.8889995 |
max_lon | 6.0978270 |
uid | 2131392 |
user | ordinatous |
changesets_count | 750 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166516 |
---|---|
created_at | 2025-06-27T05:17:11Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:17:11Z |
min_lat | 46.2012673 |
min_lon | 6.2718825 |
max_lat | 46.2019494 |
max_lon | 6.2732824 |
uid | 2131392 |
user | ordinatous |
changesets_count | 749 |
comment | Suppression espace en trop |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osmose |
id | 168166341 |
---|---|
created_at | 2025-06-27T05:09:15Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-06-27T05:09:15Z |
min_lat | 45.9258164 |
min_lon | 6.8700883 |
max_lat | 45.9258164 |
max_lon | 6.8700883 |
uid | 2131392 |
user | ordinatous |
changesets_count | 748 |
comment | La COVID c'est fini |
created_by | iD 2.34.1 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
