La Bourgonce Terminé
jbcharron 09/12/2024 18:30
Description
La Bourgonce
id | 171200332 |
---|---|
created_at | 2025-08-29T19:13:38Z |
open | false |
comments_count | 0 |
changes_count | 24 |
closed_at | 2025-08-29T19:13:39Z |
min_lat | 48.3027270 |
min_lon | 6.7992544 |
max_lat | 48.3124473 |
max_lon | 6.8352206 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - La Bourgonce (88068) #BANO #Pifometre |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; Limites jaune; https://bano.openstreetmap.fr/pifometre/index.html?insee=88068 |
id | 171200239 |
---|---|
created_at | 2025-08-29T19:10:38Z |
open | false |
comments_count | 0 |
changes_count | 97 |
closed_at | 2025-08-29T19:10:39Z |
min_lat | 48.3023991 |
min_lon | 6.7975514 |
max_lat | 48.3159734 |
max_lon | 6.8419085 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - La Bourgonce (88068) #BANO #Pifometre |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88068 |
id | 171199859 |
---|---|
created_at | 2025-08-29T19:01:04Z |
open | false |
comments_count | 0 |
changes_count | 255 |
closed_at | 2025-08-29T19:01:05Z |
min_lat | 48.3026188 |
min_lon | 6.8056251 |
max_lat | 48.3105820 |
max_lon | 6.8414586 |
uid | 8241440 |
user | jbcharron |
comment | [88-La Bourgonce]Bati #AdopteUneCommune |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #AdopteUneCommune |
source | BDOrtho IGN |
id | 171199536 |
---|---|
created_at | 2025-08-29T18:52:39Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-08-29T18:52:39Z |
min_lat | 49.0976480 |
min_lon | 6.1896162 |
max_lat | 49.0977289 |
max_lon | 6.1896552 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23316 |
comment | [57-Metz]Commerces |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | Invest'Metz |
warnings:outdated_tags:noncanonical_brand | 1 |
id | 171199412 |
---|---|
created_at | 2025-08-29T18:49:46Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T18:49:47Z |
min_lat | 49.1471891 |
min_lon | 6.1761544 |
max_lat | 49.1487385 |
max_lon | 6.1780162 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23315 |
comment | [57-Woippy]Aubade |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | Invest'Metz |
id | 171199324 |
---|---|
created_at | 2025-08-29T18:47:17Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-08-29T18:47:17Z |
min_lat | 49.1181248 |
min_lon | 6.1782430 |
max_lat | 49.1198183 |
max_lon | 6.1788234 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23314 |
comment | [57-Metz]Commerces |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | Invest'Metz |
id | 171193989 |
---|---|
created_at | 2025-08-29T16:42:35Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:42:35Z |
min_lat | 48.7514419 |
min_lon | 6.0622006 |
max_lat | 48.7514419 |
max_lon | 6.0622006 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23313 |
closed:note | 4925515 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193924 |
---|---|
created_at | 2025-08-29T16:41:26Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:41:26Z |
min_lat | 47.3924745 |
min_lon | -2.4255915 |
max_lat | 47.3924745 |
max_lon | -2.4255915 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23312 |
closed:note | 4924398 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
resolved:suspicious_name:generic_name | 2 |
source | osm notes |
id | 171193884 |
---|---|
created_at | 2025-08-29T16:40:48Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:40:49Z |
min_lat | 49.2045590 |
min_lon | 2.5860520 |
max_lat | 49.2049490 |
max_lon | 2.5866440 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23311 |
closed:note | 4921114 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193776 |
---|---|
created_at | 2025-08-29T16:38:27Z |
open | false |
comments_count | 0 |
changes_count | 6 |
closed_at | 2025-08-29T16:38:27Z |
min_lat | 44.7279036 |
min_lon | 1.9256578 |
max_lat | 44.7288387 |
max_lon | 1.9266318 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23310 |
closed:note | 4919507 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193740 |
---|---|
created_at | 2025-08-29T16:37:40Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-08-29T16:37:40Z |
min_lat | 44.7279728 |
min_lon | 1.9255960 |
max_lat | 44.7285258 |
max_lon | 1.9260368 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23309 |
closed:note | 4919499 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193698 |
---|---|
created_at | 2025-08-29T16:36:37Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:36:38Z |
min_lat | 47.3315070 |
min_lon | 5.0835162 |
max_lat | 47.3315070 |
max_lon | 5.0835162 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23308 |
closed:note | 4918954 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193669 |
---|---|
created_at | 2025-08-29T16:36:03Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:36:03Z |
min_lat | 48.9842401 |
min_lon | 2.2263255 |
max_lat | 48.9842401 |
max_lon | 2.2263255 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23306 |
closed:note | 4917508 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193648 |
---|---|
created_at | 2025-08-29T16:35:31Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:35:31Z |
min_lat | 46.9430200 |
min_lon | 4.6084950 |
max_lat | 46.9430200 |
max_lon | 4.6084950 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23306 |
closed:note | 4917934 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
resolved:mismatched_geometry:vertex_as_point | 1 |
resolved:outdated_tags:deprecated_tags | 1 |
source | osm notes |
id | 171193621 |
---|---|
created_at | 2025-08-29T16:34:43Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-08-29T16:34:43Z |
min_lat | 47.5870922 |
min_lon | -2.8998691 |
max_lat | 47.5889323 |
max_lon | -2.8971381 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23305 |
closed:note | 4314566;4915073 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
resolved:outdated_tags:noncanonical_brand | 1 |
resolved:suspicious_name:generic_name | 2 |
source | osm notes;BDOrtho IGN |
id | 171193571 |
---|---|
created_at | 2025-08-29T16:33:34Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:33:34Z |
min_lat | 47.3344272 |
min_lon | 5.0776137 |
max_lat | 47.3344272 |
max_lon | 5.0776137 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23304 |
closed:note | 4912853 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193525 |
---|---|
created_at | 2025-08-29T16:32:21Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:32:22Z |
min_lat | 43.9571198 |
min_lon | 2.8782046 |
max_lat | 43.9571198 |
max_lon | 2.8782046 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23303 |
closed:note | 4911749 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193471 |
---|---|
created_at | 2025-08-29T16:30:59Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:31:00Z |
min_lat | 46.9681444 |
min_lon | 3.2721443 |
max_lat | 46.9681444 |
max_lon | 3.2721443 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23302 |
closed:note | 4910586 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193435 |
---|---|
created_at | 2025-08-29T16:30:12Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:30:13Z |
min_lat | 44.5914520 |
min_lon | 2.9262400 |
max_lat | 44.5916380 |
max_lon | 2.9265770 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23301 |
comment | Correction typo |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
id | 171193371 |
---|---|
created_at | 2025-08-29T16:29:02Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:29:03Z |
min_lat | 49.2646421 |
min_lon | 3.9647489 |
max_lat | 49.2646421 |
max_lon | 3.9647489 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23300 |
closed:note | 4908866 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193303 |
---|---|
created_at | 2025-08-29T16:27:30Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:27:31Z |
min_lat | 17.8982144 |
min_lon | -62.8498812 |
max_lat | 17.8984964 |
max_lon | -62.8495079 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23299 |
closed:note | 4905967 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | Bing Maps Aerial |
locale | fr-FR |
source | osm notes |
id | 171193274 |
---|---|
created_at | 2025-08-29T16:26:44Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:26:44Z |
min_lat | 47.3421351 |
min_lon | 1.1362512 |
max_lat | 47.3423215 |
max_lon | 1.1364766 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23298 |
closed:note | 4905377 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193226 |
---|---|
created_at | 2025-08-29T16:25:24Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:25:24Z |
min_lat | 43.3965947 |
min_lon | -1.6576989 |
max_lat | 43.3965947 |
max_lon | -1.6576989 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23297 |
closed:note | 4902849 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193183 |
---|---|
created_at | 2025-08-29T16:24:25Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:24:26Z |
min_lat | 44.6047076 |
min_lon | -0.7705720 |
max_lat | 44.6047076 |
max_lon | -0.7705720 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23296 |
closed:note | 4900786 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
resolved:outdated_tags:noncanonical_brand | 1 |
source | osm notes |
id | 171193116 |
---|---|
created_at | 2025-08-29T16:23:04Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:23:04Z |
min_lat | 43.9193778 |
min_lon | 5.0526348 |
max_lat | 43.9193778 |
max_lon | 5.0526348 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23295 |
closed:note | 4898637 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193089 |
---|---|
created_at | 2025-08-29T16:22:23Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-08-29T16:22:24Z |
min_lat | 47.4234328 |
min_lon | 4.1057311 |
max_lat | 47.4237667 |
max_lon | 4.1065103 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23294 |
closed:note | 4895055 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171193040 |
---|---|
created_at | 2025-08-29T16:21:16Z |
open | false |
comments_count | 0 |
changes_count | 6 |
closed_at | 2025-08-29T16:21:16Z |
min_lat | 51.0024697 |
min_lon | 2.1104830 |
max_lat | 51.0025260 |
max_lon | 2.1105763 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23293 |
closed:note | 4914919 |
comment | [France]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171192896 |
---|---|
created_at | 2025-08-29T16:17:07Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-29T16:17:07Z |
min_lat | 49.1161078 |
min_lon | 6.1722016 |
max_lat | 49.1161363 |
max_lon | 6.1722203 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23292 |
comment | [57-Metz]Location de vélos |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | survey |
id | 171154784 |
---|---|
created_at | 2025-08-28T20:46:19Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T20:46:20Z |
min_lat | 49.1189880 |
min_lon | 6.1756183 |
max_lat | 49.1189880 |
max_lon | 6.1756183 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23291 |
comment | Suppression doublon |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | local knowledge |
id | 171154232 |
---|---|
created_at | 2025-08-28T20:31:50Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-08-28T20:31:50Z |
min_lat | 47.9630360 |
min_lon | 6.8326416 |
max_lat | 47.9632541 |
max_lon | 6.8329736 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23290 |
comment | [88-Cornimont]Collège |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://www.vosgesmatin.fr/economie/2025/08/28/restauration-scolaire-orientation-numerique-educatif-quelles-nouveautes-pour-la-rentree-dans-les-colleges-des-vosges |
id | 171154145 |
---|---|
created_at | 2025-08-28T20:29:45Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-08-28T20:29:46Z |
min_lat | 48.2993785 |
min_lon | 6.1286725 |
max_lat | 48.2998163 |
max_lon | 6.1290692 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23289 |
comment | [88-Mirecourt]Futur centre de maintenance des trains |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://www.vosgestelevision.tv/Fil-info/Ligne-14-Nancy-Mirecourt-Vittel-Contrexeville-9VXSvPnfOc.html |
id | 171154038 |
---|---|
created_at | 2025-08-28T20:26:41Z |
open | false |
comments_count | 0 |
changes_count | 5 |
closed_at | 2025-08-28T20:26:42Z |
min_lat | 49.1017514 |
min_lon | 6.2145666 |
max_lat | 49.1024389 |
max_lon | 6.2154031 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23288 |
comment | [57-Metz]Georgia Tech |
created_by | iD 2.36.0 |
hashtags | #completetescommerces |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://tout-metz.com/metz-georgia-tech-europe-lance-son-projet-extension-15-millions-euros-2025-846339.php |
id | 171153857 |
---|---|
created_at | 2025-08-28T20:21:21Z |
open | false |
comments_count | 0 |
changes_count | 17 |
closed_at | 2025-08-28T20:21:22Z |
min_lat | 48.1121756 |
min_lon | 6.5734329 |
max_lat | 48.1464561 |
max_lon | 6.6223259 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23287 |
comment | [88-Docelles]Résidence artistique |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN;BD Topo |
locale | fr-FR |
resolved:outdated_tags:incomplete_tags | 1 |
source | https://www.vosgesmatin.fr/culture-loisirs/2025/07/07/docelles-d-anciens-ouvriers-de-la-papeterie-lana-recherches-pour-des-temoignages-en-vue-d-un-projet-artistique;BDOrtho IGN |
id | 171153670 |
---|---|
created_at | 2025-08-28T20:16:16Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T20:16:16Z |
min_lat | 48.1125408 |
min_lon | 6.5738537 |
max_lat | 48.1125408 |
max_lon | 6.5738537 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23286 |
closed:note | 4793794 |
comment | [88-Docelles]Résolution de notes |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | osm notes |
id | 171153615 |
---|---|
created_at | 2025-08-28T20:14:37Z |
open | false |
comments_count | 0 |
changes_count | 32 |
closed_at | 2025-08-28T20:14:38Z |
min_lat | 48.1820517 |
min_lon | 7.3387003 |
max_lat | 48.1978471 |
max_lon | 7.3737984 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23285 |
comment | [68-Guémar]Poste électrique #power |
created_by | iD 2.36.0 |
hashtags | #power |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | BDOrtho IGN |
id | 171153542 |
---|---|
created_at | 2025-08-28T20:11:56Z |
open | false |
comments_count | 0 |
changes_count | 8 |
closed_at | 2025-08-28T20:11:56Z |
min_lat | 48.1877002 |
min_lon | 7.3602710 |
max_lat | 48.1878669 |
max_lon | 7.3606309 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23284 |
comment | [68-Guémar]Bassin |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | BDOrtho IGN |
id | 171153520 |
---|---|
created_at | 2025-08-28T20:11:29Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-08-28T20:11:30Z |
min_lat | 48.1871846 |
min_lon | 7.3599871 |
max_lat | 48.1875774 |
max_lon | 7.3610150 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23283 |
comment | [68-Guémar]Agrivalor #power |
created_by | iD 2.36.0 |
hashtags | #power |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://www.dna.fr/economie/2025/08/23/de-l-energie-solaire-pour-100-foyers-enedis-a-raccorde-1136-panneaux-photovoltaiques |
id | 171153445 |
---|---|
created_at | 2025-08-28T20:09:18Z |
open | false |
comments_count | 0 |
changes_count | 53 |
closed_at | 2025-08-28T20:09:19Z |
min_lat | 48.1857530 |
min_lon | 7.3723050 |
max_lat | 48.1890644 |
max_lon | 7.3740590 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23282 |
comment | [68-Guémar]Bati |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | BDOrtho IGN |
id | 171153045 |
---|---|
created_at | 2025-08-28T19:59:25Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-08-28T19:59:26Z |
min_lat | 48.3171696 |
min_lon | 5.5842584 |
max_lat | 48.3178443 |
max_lon | 5.5856560 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23281 |
comment | [88-Liffol le Grand]Parking |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN;BD Topo |
locale | fr-FR |
resolved:outdated_tags:deprecated_tags | 1 |
source | https://www.vosgesmatin.fr/societe/2025/08/13/autour-de-la-salle-des-fetes-deux-parkings-devraient-bientot-naitre |
id | 171152922 |
---|---|
created_at | 2025-08-28T19:56:18Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T19:56:19Z |
min_lat | 48.4812119 |
min_lon | 5.8094918 |
max_lat | 48.4812119 |
max_lon | 5.8094918 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23280 |
comment | [88-Punerot]Maison griffoul |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN;BANO |
locale | fr-FR |
source | https://www.vosgesmatin.fr/economie/2025/08/12/commerce-les-gourmands-de-punerot-ravis-de-l-ouverture-de-la-maison-griffoul |
id | 171152834 |
---|---|
created_at | 2025-08-28T19:54:01Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T19:54:01Z |
min_lat | 48.0169360 |
min_lon | 6.5920609 |
max_lat | 48.0169360 |
max_lon | 6.5920609 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23279 |
comment | [88-Remiremont]Commerces |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://www.vosgesmatin.fr/economie/2025/06/26/remiremont-la-fermeture-du-petit-casino-perturbe-et-change-les-habitudes-des-riverains |
id | 171152797 |
---|---|
created_at | 2025-08-28T19:52:53Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T19:52:54Z |
min_lat | 48.2024934 |
min_lon | 5.9451755 |
max_lat | 48.2025205 |
max_lon | 5.9452174 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23278 |
comment | [88-Vittel]Bati |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN;BANO |
locale | fr-FR |
source | https://www.vosgesmatin.fr/societe/2025/08/05/vittel-savez-vous-a-quoi-correspond-le-199-rue-robert-de-flers |
id | 171152657 |
---|---|
created_at | 2025-08-28T19:49:16Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T19:49:17Z |
min_lat | 48.4491789 |
min_lon | 6.4324522 |
max_lat | 48.4491789 |
max_lon | 6.4324522 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23277 |
comment | [54-Rozelieures]Distillerie |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://www.estrepublicain.fr/economie/2025/08/11/du-whisky-100-lorrain-made-in-rozelieures-pari-reussi |
id | 171152575 |
---|---|
created_at | 2025-08-28T19:46:58Z |
open | false |
comments_count | 0 |
changes_count | 20 |
closed_at | 2025-08-28T19:46:58Z |
min_lat | 48.5233177 |
min_lon | 7.4983146 |
max_lat | 48.5289491 |
max_lon | 7.5052822 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23276 |
comment | [67-Dorlisheim]Futur atelier Bugatti |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
source | https://www.dna.fr/economie/2025/08/08/bugatti-veut-monter-en-puissance-avec-son-nouvel-atelier;BDOrtho IGN |
id | 171152425 |
---|---|
created_at | 2025-08-28T19:42:41Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-08-28T19:42:41Z |
min_lat | 48.5322624 |
min_lon | 7.4973565 |
max_lat | 48.5322624 |
max_lon | 7.4973565 |
uid | 8241440 |
user | jbcharron |
changesets_count | 23275 |
comment | Suppression doublon |
created_by | iD 2.36.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BD Ortho IGN |
locale | fr-FR |
id | 171147435 |
---|---|
created_at | 2025-08-28T17:31:25Z |
open | false |
comments_count | 0 |
changes_count | 65 |
closed_at | 2025-08-28T17:31:27Z |
min_lat | 48.7196165 |
min_lon | 7.0444120 |
max_lat | 48.7388752 |
max_lon | 7.0786254 |
uid | 8241440 |
user | jbcharron |
comment | [57-Sarrebourg]Commerces #completetescommerces |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #completetescommerces |
source | INSEE |
id | 171147182 |
---|---|
created_at | 2025-08-28T17:26:00Z |
open | false |
comments_count | 0 |
changes_count | 23 |
closed_at | 2025-08-28T17:26:01Z |
min_lat | 48.3499954 |
min_lon | 5.6905772 |
max_lat | 48.3623250 |
max_lon | 5.6962755 |
uid | 8241440 |
user | jbcharron |
comment | [88-Neufchateau]Commerces #completetescommerces |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #completetescommerces |
source | INSEE |
id | 171147094 |
---|---|
created_at | 2025-08-28T17:24:15Z |
open | false |
comments_count | 0 |
changes_count | 3 |
closed_at | 2025-08-28T17:24:16Z |
min_lat | 48.1625472 |
min_lon | 6.4475126 |
max_lat | 48.1758293 |
max_lon | 6.4563636 |
uid | 8241440 |
user | jbcharron |
comment | [88-Epinal]Commerces #completetescommerces |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #completetescommerces |
source | INSEE |
id | 171147019 |
---|---|
created_at | 2025-08-28T17:22:11Z |
open | false |
comments_count | 0 |
changes_count | 53 |
closed_at | 2025-08-28T17:22:12Z |
min_lat | 49.0927697 |
min_lon | 7.0413844 |
max_lat | 49.1288985 |
max_lon | 7.0967233 |
uid | 8241440 |
user | jbcharron |
comment | [57-Sarreguemines]Commerces #completetescommerces |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #completetescommerces |
source | INSEE |
id | 171146892 |
---|---|
created_at | 2025-08-28T17:19:11Z |
open | false |
comments_count | 0 |
changes_count | 52 |
closed_at | 2025-08-28T17:19:12Z |
min_lat | 49.1758789 |
min_lon | 6.8825484 |
max_lat | 49.1912629 |
max_lon | 6.9162239 |
uid | 8241440 |
user | jbcharron |
comment | [57-Forbach]Commerces #completetescommerces |
created_by | JOSM/1.5 (19423 fr) |
hashtags | #completetescommerces |
source | INSEE |
id | 171146711 |
---|---|
created_at | 2025-08-28T17:15:45Z |
open | false |
comments_count | 0 |
changes_count | 7 |
