Épinal Terminé
jbcharron 09/12/2024 18:30
Description
Épinal
id | 165563430 |
---|---|
created_at | 2025-04-28T19:20:14Z |
open | false |
comments_count | 0 |
changes_count | 114 |
closed_at | 2025-04-28T19:20:15Z |
min_lat | 48.1448872 |
min_lon | 6.4338360 |
max_lat | 48.2048761 |
max_lon | 6.5410178 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165562864 |
---|---|
created_at | 2025-04-28T19:04:10Z |
open | false |
comments_count | 0 |
changes_count | 36 |
closed_at | 2025-04-28T19:04:11Z |
min_lat | 48.1392898 |
min_lon | 6.4461036 |
max_lat | 48.1943300 |
max_lon | 6.4608840 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165562631 |
---|---|
created_at | 2025-04-28T18:56:02Z |
open | false |
comments_count | 0 |
changes_count | 60 |
closed_at | 2025-04-28T18:56:03Z |
min_lat | 48.1469504 |
min_lon | 6.4342402 |
max_lat | 48.1934555 |
max_lon | 6.4772189 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165558332 |
---|---|
created_at | 2025-04-28T17:10:05Z |
open | false |
comments_count | 0 |
changes_count | 3 |
closed_at | 2025-04-28T17:10:05Z |
min_lat | 48.1840490 |
min_lon | 6.4550819 |
max_lat | 48.2000509 |
max_lon | 6.4697370 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165557766 |
---|---|
created_at | 2025-04-28T16:56:44Z |
open | false |
comments_count | 0 |
changes_count | 99 |
closed_at | 2025-04-28T16:56:45Z |
min_lat | 48.1247381 |
min_lon | 6.4239824 |
max_lat | 48.1883237 |
max_lon | 6.4724140 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165557362 |
---|---|
created_at | 2025-04-28T16:47:10Z |
open | false |
comments_count | 0 |
changes_count | 114 |
closed_at | 2025-04-28T16:47:11Z |
min_lat | 48.1502542 |
min_lon | 6.4316790 |
max_lat | 48.1854720 |
max_lon | 6.4849114 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165556699 |
---|---|
created_at | 2025-04-28T16:30:57Z |
open | false |
comments_count | 0 |
changes_count | 39 |
closed_at | 2025-04-28T16:30:58Z |
min_lat | 48.1607844 |
min_lon | 6.4361384 |
max_lat | 48.2045530 |
max_lon | 6.4799975 |
uid | 8241440 |
user | jbcharron |
comment | Intégration de noms de voies et lieux-dits - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165556302 |
---|---|
created_at | 2025-04-28T16:21:18Z |
open | false |
comments_count | 0 |
changes_count | 48 |
closed_at | 2025-04-28T16:21:18Z |
min_lat | 48.1558541 |
min_lon | 6.4319689 |
max_lat | 48.1879560 |
max_lon | 6.4631670 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165555885 |
---|---|
created_at | 2025-04-28T16:10:42Z |
open | false |
comments_count | 0 |
changes_count | 37 |
closed_at | 2025-04-28T16:10:42Z |
min_lat | 48.1448703 |
min_lon | 6.4407117 |
max_lat | 48.1856650 |
max_lon | 6.4793160 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165555299 |
---|---|
created_at | 2025-04-28T15:56:01Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-04-28T15:56:02Z |
min_lat | 48.1715042 |
min_lon | 6.4512098 |
max_lat | 48.1732337 |
max_lon | 6.4525080 |
uid | 8241440 |
user | jbcharron |
comment | [88-Epinal]Correction nom de voie |
created_by | JOSM/1.5 (19369 fr) |
source | BDOrtho IGN |
id | 165555220 |
---|---|
created_at | 2025-04-28T15:53:56Z |
open | false |
comments_count | 0 |
changes_count | 33 |
closed_at | 2025-04-28T15:53:57Z |
min_lat | 48.1375278 |
min_lon | 6.4124231 |
max_lat | 48.1735356 |
max_lon | 6.4709485 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19710 |
comment | [88-Epinal]Landuse |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | BDOrtho IGN |
id | 165504026 |
---|---|
created_at | 2025-04-27T12:41:37Z |
open | false |
comments_count | 0 |
changes_count | 50 |
closed_at | 2025-04-27T12:41:38Z |
min_lat | 48.1469802 |
min_lon | 6.4367357 |
max_lat | 48.1981210 |
max_lon | 6.4777040 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165503790 |
---|---|
created_at | 2025-04-27T12:35:55Z |
open | false |
comments_count | 0 |
changes_count | 15 |
closed_at | 2025-04-27T12:35:56Z |
min_lat | 48.1784295 |
min_lon | 6.4307874 |
max_lat | 48.1810280 |
max_lon | 6.4326390 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165503512 |
---|---|
created_at | 2025-04-27T12:28:44Z |
open | false |
comments_count | 0 |
changes_count | 81 |
closed_at | 2025-04-27T12:28:45Z |
min_lat | 48.1529057 |
min_lon | 6.4374367 |
max_lat | 48.2023257 |
max_lon | 6.4663300 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165503127 |
---|---|
created_at | 2025-04-27T12:19:06Z |
open | false |
comments_count | 0 |
changes_count | 45 |
closed_at | 2025-04-27T12:19:07Z |
min_lat | 48.1562989 |
min_lon | 6.4399447 |
max_lat | 48.1958020 |
max_lon | 6.4669350 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165502544 |
---|---|
created_at | 2025-04-27T12:04:12Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T12:04:13Z |
min_lat | 48.1458283 |
min_lon | 6.4585004 |
max_lat | 48.1458283 |
max_lon | 6.4585004 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165502511 |
---|---|
created_at | 2025-04-27T12:03:21Z |
open | false |
comments_count | 0 |
changes_count | 20 |
closed_at | 2025-04-27T12:03:22Z |
min_lat | 48.1713206 |
min_lon | 6.4449126 |
max_lat | 48.1795203 |
max_lon | 6.4611416 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165502389 |
---|---|
created_at | 2025-04-27T12:00:21Z |
open | false |
comments_count | 0 |
changes_count | 25 |
closed_at | 2025-04-27T12:00:21Z |
min_lat | 48.1618407 |
min_lon | 6.4431850 |
max_lat | 48.1918034 |
max_lon | 6.4650100 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165498938 |
---|---|
created_at | 2025-04-27T10:27:17Z |
open | false |
comments_count | 0 |
changes_count | 11 |
closed_at | 2025-04-27T10:27:17Z |
min_lat | 48.1685807 |
min_lon | 6.4556530 |
max_lat | 48.1838000 |
max_lon | 6.5268987 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165498880 |
---|---|
created_at | 2025-04-27T10:25:20Z |
open | false |
comments_count | 0 |
changes_count | 14 |
closed_at | 2025-04-27T10:25:20Z |
min_lat | 48.1495799 |
min_lon | 6.4506090 |
max_lat | 48.1829800 |
max_lon | 6.4696671 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165498728 |
---|---|
created_at | 2025-04-27T10:22:06Z |
open | false |
comments_count | 0 |
changes_count | 12 |
closed_at | 2025-04-27T10:22:07Z |
min_lat | 48.1570505 |
min_lon | 6.4487320 |
max_lat | 48.1688120 |
max_lon | 6.4508570 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165498505 |
---|---|
created_at | 2025-04-27T10:14:50Z |
open | false |
comments_count | 0 |
changes_count | 33 |
closed_at | 2025-04-27T10:14:51Z |
min_lat | 48.1561000 |
min_lon | 6.4332983 |
max_lat | 48.1876079 |
max_lon | 6.4803510 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165498177 |
---|---|
created_at | 2025-04-27T10:04:44Z |
open | false |
comments_count | 0 |
changes_count | 32 |
closed_at | 2025-04-27T10:04:45Z |
min_lat | 48.1672435 |
min_lon | 6.4322790 |
max_lat | 48.1855360 |
max_lon | 6.5624825 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165497731 |
---|---|
created_at | 2025-04-27T09:52:46Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T09:52:46Z |
min_lat | 48.1727922 |
min_lon | 6.4408663 |
max_lat | 48.1727922 |
max_lon | 6.4408663 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165497722 |
---|---|
created_at | 2025-04-27T09:52:20Z |
open | false |
comments_count | 0 |
changes_count | 83 |
closed_at | 2025-04-27T09:52:21Z |
min_lat | 48.1478272 |
min_lon | 6.4292780 |
max_lat | 48.2023912 |
max_lon | 6.4805060 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165496578 |
---|---|
created_at | 2025-04-27T09:21:37Z |
open | false |
comments_count | 0 |
changes_count | 13 |
closed_at | 2025-04-27T09:21:37Z |
min_lat | 48.1759856 |
min_lon | 6.4438348 |
max_lat | 48.2045709 |
max_lon | 6.4647796 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165496141 |
---|---|
created_at | 2025-04-27T09:07:35Z |
open | false |
comments_count | 0 |
changes_count | 30 |
closed_at | 2025-04-27T09:07:36Z |
min_lat | 48.1466882 |
min_lon | 6.4351812 |
max_lat | 48.1905510 |
max_lon | 6.4721448 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165495805 |
---|---|
created_at | 2025-04-27T08:57:07Z |
open | false |
comments_count | 0 |
changes_count | 30 |
closed_at | 2025-04-27T08:57:08Z |
min_lat | 48.1456798 |
min_lon | 6.4362362 |
max_lat | 48.1878509 |
max_lon | 6.4779035 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165495047 |
---|---|
created_at | 2025-04-27T08:39:31Z |
open | false |
comments_count | 0 |
changes_count | 36 |
closed_at | 2025-04-27T08:39:31Z |
min_lat | 48.1555690 |
min_lon | 6.4324374 |
max_lat | 48.1931964 |
max_lon | 6.4647980 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165494881 |
---|---|
created_at | 2025-04-27T08:35:17Z |
open | false |
comments_count | 0 |
changes_count | 39 |
closed_at | 2025-04-27T08:35:18Z |
min_lat | 48.1521350 |
min_lon | 6.4312031 |
max_lat | 48.1941790 |
max_lon | 6.4680730 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493969 |
---|---|
created_at | 2025-04-27T08:09:28Z |
open | false |
comments_count | 0 |
changes_count | 31 |
closed_at | 2025-04-27T08:09:29Z |
min_lat | 48.1585649 |
min_lon | 6.4415479 |
max_lat | 48.1824116 |
max_lon | 6.4763772 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493746 |
---|---|
created_at | 2025-04-27T08:03:10Z |
open | false |
comments_count | 0 |
changes_count | 59 |
closed_at | 2025-04-27T08:03:11Z |
min_lat | 48.1396380 |
min_lon | 6.4489120 |
max_lat | 48.2033286 |
max_lon | 6.4563286 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493626 |
---|---|
created_at | 2025-04-27T07:59:29Z |
open | false |
comments_count | 0 |
changes_count | 57 |
closed_at | 2025-04-27T07:59:30Z |
min_lat | 48.1744610 |
min_lon | 6.4365172 |
max_lat | 48.1949296 |
max_lon | 6.4700806 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493381 |
---|---|
created_at | 2025-04-27T07:54:15Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-04-27T07:54:15Z |
min_lat | 48.1758230 |
min_lon | 6.4356337 |
max_lat | 48.1758959 |
max_lon | 6.4363139 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493362 |
---|---|
created_at | 2025-04-27T07:53:33Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-04-27T07:53:34Z |
min_lat | 48.1507516 |
min_lon | 6.4507540 |
max_lat | 48.1517818 |
max_lon | 6.4529127 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493301 |
---|---|
created_at | 2025-04-27T07:51:32Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-04-27T07:51:33Z |
min_lat | 48.1735301 |
min_lon | 6.4508569 |
max_lat | 48.1738822 |
max_lon | 6.4514204 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493291 |
---|---|
created_at | 2025-04-27T07:51:11Z |
open | false |
comments_count | 0 |
changes_count | 10 |
closed_at | 2025-04-27T07:51:12Z |
min_lat | 48.1778248 |
min_lon | 6.4684969 |
max_lat | 48.1822577 |
max_lon | 6.4737093 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493206 |
---|---|
created_at | 2025-04-27T07:48:51Z |
open | false |
comments_count | 0 |
changes_count | 4 |
closed_at | 2025-04-27T07:48:51Z |
min_lat | 48.1577185 |
min_lon | 6.4465233 |
max_lat | 48.1593992 |
max_lon | 6.4477150 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493181 |
---|---|
created_at | 2025-04-27T07:48:12Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:48:13Z |
min_lat | 48.1804491 |
min_lon | 6.4750552 |
max_lat | 48.1804491 |
max_lon | 6.4750552 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493170 |
---|---|
created_at | 2025-04-27T07:47:57Z |
open | false |
comments_count | 0 |
changes_count | 6 |
closed_at | 2025-04-27T07:47:58Z |
min_lat | 48.1814098 |
min_lon | 6.4642218 |
max_lat | 48.1822709 |
max_lon | 6.4649020 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493148 |
---|---|
created_at | 2025-04-27T07:47:17Z |
open | false |
comments_count | 0 |
changes_count | 13 |
closed_at | 2025-04-27T07:47:18Z |
min_lat | 48.1571984 |
min_lon | 6.4485980 |
max_lat | 48.1597740 |
max_lon | 6.4501814 |
uid | 8241440 |
user | jbcharron |
comment | Intégration d'adresses - Épinal (88160) #BANO #Pifometre |
created_by | JOSM/1.5 (19369 fr) |
hashtags | #BANO;#Pifometre |
source | BDOrtho IGN; https://bano.openstreetmap.fr/pifometre/index.html?insee=88160 |
id | 165493039 |
---|---|
created_at | 2025-04-27T07:43:59Z |
open | false |
comments_count | 0 |
changes_count | 90 |
closed_at | 2025-04-27T07:44:00Z |
min_lat | 49.1047681 |
min_lon | 6.1882671 |
max_lat | 49.1105844 |
max_lon | 6.1996195 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19679 |
comment | [57-Metz]Queuleu |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | Custom (https://wms.openstreetmap.fr/tms/1.0.0/tous_fr/{zoom}/{x}/{y} ) |
locale | fr-FR |
resolved:outdated_tags:deprecated_tags | 2 |
source | Métropole de Metz 2024 |
id | 165492751 |
---|---|
created_at | 2025-04-27T07:34:23Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:34:23Z |
min_lat | 46.8614218 |
min_lon | -0.9246920 |
max_lat | 46.8614218 |
max_lon | -0.9246920 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19678 |
closed:note | 4729395 |
comment | [France]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osm notes |
id | 165492725 |
---|---|
created_at | 2025-04-27T07:33:28Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:33:28Z |
min_lat | 47.1849090 |
min_lon | -1.5460749 |
max_lat | 47.1849090 |
max_lon | -1.5460749 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19677 |
comment | [France]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osm notes |
id | 165492702 |
---|---|
created_at | 2025-04-27T07:32:37Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:32:37Z |
min_lat | 48.8980937 |
min_lon | 2.1135149 |
max_lat | 48.8980937 |
max_lon | 2.1135149 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19676 |
closed:note | 4727271 |
comment | [France]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osm notes |
id | 165492629 |
---|---|
created_at | 2025-04-27T07:30:22Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:30:23Z |
min_lat | 44.4082190 |
min_lon | -1.1565310 |
max_lat | 44.4082190 |
max_lon | -1.1565310 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19675 |
closed:note | 4723103 |
comment | [France]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | BDOrtho IGN |
locale | fr-FR |
source | osm notes |
id | 165492548 |
---|---|
created_at | 2025-04-27T07:27:50Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:27:51Z |
min_lat | 49.1183859 |
min_lon | 6.2000883 |
max_lat | 49.1183859 |
max_lon | 6.2000883 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19674 |
closed:note | 4728331 |
comment | [57-Metz]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | Custom (https://wms.openstreetmap.fr/tms/1.0.0/tous_fr/{zoom}/{x}/{y} ) |
locale | fr-FR |
source | osm notes;streetlevel imagery |
id | 165492467 |
---|---|
created_at | 2025-04-27T07:25:29Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:25:29Z |
min_lat | 49.1162993 |
min_lon | 6.1778116 |
max_lat | 49.1162993 |
max_lon | 6.1778116 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19673 |
closed:note | 4725344 |
comment | [57-Metz]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | Custom (https://wms.openstreetmap.fr/tms/1.0.0/tous_fr/{zoom}/{x}/{y} ) |
locale | fr-FR |
source | osm notes |
id | 165492451 |
---|---|
created_at | 2025-04-27T07:24:46Z |
open | false |
comments_count | 0 |
changes_count | 2 |
closed_at | 2025-04-27T07:24:47Z |
min_lat | 49.1164365 |
min_lon | 6.1779876 |
max_lat | 49.1164458 |
max_lon | 6.1780123 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19672 |
comment | [57-Metz]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
imagery_used | Custom (https://wms.openstreetmap.fr/tms/1.0.0/tous_fr/{zoom}/{x}/{y} ) |
locale | fr-FR |
source | osm notes;streetlevel imagery |
id | 165492389 |
---|---|
created_at | 2025-04-27T07:21:53Z |
open | false |
comments_count | 0 |
changes_count | 1 |
closed_at | 2025-04-27T07:21:54Z |
min_lat | 49.1058075 |
min_lon | 6.2274943 |
max_lat | 49.1058075 |
max_lon | 6.2274943 |
uid | 8241440 |
user | jbcharron |
changesets_count | 19671 |
closed:note | 4714256 |
comment | [57-Metz]Résolution de notes |
created_by | iD 2.33.0 |
host | https://www.openstreetmap.org/edit |
