Bouxurulles Terminé
jbcharron 09/12/2024 18:30
Description
Bouxurulles
| id | 180554743 |
|---|---|
| created_at | 2026-03-28T18:42:42Z |
| open | false |
| comments_count | 0 |
| changes_count | 105 |
| created_count | 105 |
| modified_count | 0 |
| deleted_count | 0 |
| closed_at | 2026-03-28T18:42:43Z |
| min_lat | 48.3333160 |
| min_lon | 6.2257380 |
| max_lat | 48.3377990 |
| max_lon | 6.2441820 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Bouxurulles (88070) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=88070 |
| id | 180554622 |
|---|---|
| created_at | 2026-03-28T18:38:29Z |
| open | false |
| comments_count | 0 |
| changes_count | 14 |
| created_count | 3 |
| modified_count | 4 |
| deleted_count | 7 |
| closed_at | 2026-03-28T18:38:31Z |
| min_lat | 48.3340540 |
| min_lon | 6.2289096 |
| max_lat | 48.3346333 |
| max_lon | 6.2353807 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28538 |
| comment | [88-Bouxurulles]Bati |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Ortho Express 2025;BD Topo |
| locale | fr |
| source | Ortho Express 2025;BDTopo |
| id | 180554517 |
|---|---|
| created_at | 2026-03-28T18:34:45Z |
| open | false |
| comments_count | 0 |
| changes_count | 2 |
| created_count | 0 |
| modified_count | 2 |
| deleted_count | 0 |
| closed_at | 2026-03-28T18:34:46Z |
| min_lat | 49.1175836 |
| min_lon | 6.1717784 |
| max_lat | 49.1237443 |
| max_lon | 6.1775283 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28537 |
| comment | [57-Metz]Supermarché avec des produits bio |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | BD Ortho IGN |
| locale | fr |
| source | survey |
| warnings:outdated_tags:noncanonical_brand | 1 |
| id | 180552550 |
|---|---|
| created_at | 2026-03-28T17:43:05Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T17:43:06Z |
| min_lat | 49.3987621 |
| min_lon | 6.1020114 |
| max_lat | 49.3989367 |
| max_lon | 6.1021888 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28536 |
| comment | Correction nom de rue |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | BD Ortho IGN |
| locale | fr |
| id | 180552496 |
|---|---|
| created_at | 2026-03-28T17:41:41Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T17:41:42Z |
| min_lat | 49.3725296 |
| min_lon | 6.1516972 |
| max_lat | 49.3730444 |
| max_lon | 6.1534406 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration de noms de voies et lieux-dits - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180552451 |
|---|---|
| created_at | 2026-03-28T17:40:36Z |
| open | false |
| comments_count | 0 |
| changes_count | 29 |
| created_count | 20 |
| modified_count | 6 |
| deleted_count | 3 |
| closed_at | 2026-03-28T17:40:37Z |
| min_lat | 49.3548890 |
| min_lon | 6.0968560 |
| max_lat | 49.3614000 |
| max_lon | 6.1657870 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180552341 |
|---|---|
| created_at | 2026-03-28T17:37:38Z |
| open | false |
| comments_count | 0 |
| changes_count | 41 |
| created_count | 28 |
| modified_count | 12 |
| deleted_count | 1 |
| closed_at | 2026-03-28T17:37:38Z |
| min_lat | 49.3539405 |
| min_lon | 6.1165323 |
| max_lat | 49.3710480 |
| max_lon | 6.1595310 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180552190 |
|---|---|
| created_at | 2026-03-28T17:33:31Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T17:33:31Z |
| min_lat | 49.3724313 |
| min_lon | 6.1430369 |
| max_lat | 49.3725476 |
| max_lon | 6.1432312 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180552143 |
|---|---|
| created_at | 2026-03-28T17:32:52Z |
| open | false |
| comments_count | 0 |
| changes_count | 21 |
| created_count | 16 |
| modified_count | 4 |
| deleted_count | 1 |
| closed_at | 2026-03-28T17:32:52Z |
| min_lat | 49.3620586 |
| min_lon | 6.0814331 |
| max_lat | 49.3942480 |
| max_lon | 6.1999370 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180551306 |
|---|---|
| created_at | 2026-03-28T17:10:33Z |
| open | false |
| comments_count | 0 |
| changes_count | 36 |
| created_count | 20 |
| modified_count | 16 |
| deleted_count | 0 |
| closed_at | 2026-03-28T17:10:34Z |
| min_lat | 49.3524780 |
| min_lon | 6.1376850 |
| max_lat | 49.3994500 |
| max_lon | 6.2184349 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180551141 |
|---|---|
| created_at | 2026-03-28T17:05:04Z |
| open | false |
| comments_count | 0 |
| changes_count | 27 |
| created_count | 19 |
| modified_count | 8 |
| deleted_count | 0 |
| closed_at | 2026-03-28T17:05:04Z |
| min_lat | 49.3564034 |
| min_lon | 6.1493470 |
| max_lat | 49.3648671 |
| max_lon | 6.1631465 |
| uid | 8241440 |
| user | jbcharron |
| comment | Intégration d'adresses - Thionville (57672) #BANO #Pifometre |
| created_by | JOSM/1.5 (19481 fr) |
| hashtags | #BANO;#Pifometre |
| source | https://bano.openstreetmap.fr/pifometre/index.html?insee=57672 |
| id | 180550957 |
|---|---|
| created_at | 2026-03-28T16:59:29Z |
| open | false |
| comments_count | 0 |
| changes_count | 6 |
| created_count | 0 |
| modified_count | 6 |
| deleted_count | 0 |
| closed_at | 2026-03-28T16:59:30Z |
| min_lat | 49.3594938 |
| min_lon | 6.1696197 |
| max_lat | 49.3600914 |
| max_lon | 6.1705626 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28528 |
| comment | [57-Thionville]Adresses en doublon |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | BD Ortho IGN |
| locale | fr |
| id | 180537930 |
|---|---|
| created_at | 2026-03-28T11:21:58Z |
| open | false |
| comments_count | 0 |
| changes_count | 23 |
| created_count | 0 |
| modified_count | 23 |
| deleted_count | 0 |
| closed_at | 2026-03-28T11:21:59Z |
| min_lat | 49.1162337 |
| min_lon | 6.1718148 |
| max_lat | 49.1179806 |
| max_lon | 6.1760092 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28527 |
| comment | [57-Metz]Commerces |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | BD Ortho IGN |
| locale | fr |
| resolved:outdated_tags:noncanonical_brand | 1 |
| source | survey;website |
| warnings:outdated_tags:noncanonical_brand | 2 |
| id | 180537076 |
|---|---|
| created_at | 2026-03-28T10:57:41Z |
| open | false |
| comments_count | 0 |
| changes_count | 9 |
| created_count | 0 |
| modified_count | 9 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:57:44Z |
| min_lat | 49.1170207 |
| min_lon | 6.1753950 |
| max_lat | 49.1179806 |
| max_lon | 6.1760092 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28526 |
| comment | [57-Metz]Commerces |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Custom (https://wms.openstreetmap.fr/tms/1.0.0/tous_fr/{zoom}/{x}/{y} ) |
| locale | fr |
| source | website;local knowledge |
| warnings:outdated_tags:noncanonical_brand | 1 |
| id | 180535582 |
|---|---|
| created_at | 2026-03-28T10:07:34Z |
| open | false |
| comments_count | 0 |
| changes_count | 6 |
| created_count | 0 |
| modified_count | 6 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:07:34Z |
| min_lat | -43.5028724 |
| min_lon | 172.4999069 |
| max_lat | -43.4832961 |
| max_lon | 172.5270228 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28525 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | LINZ NZ Aerial Imagery |
| locale | fr |
| id | 180535557 |
|---|---|
| created_at | 2026-03-28T10:06:55Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:06:56Z |
| min_lat | -36.5619323 |
| min_lon | 144.9323003 |
| max_lat | -36.5031277 |
| max_lon | 144.9673762 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28524 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Esri World Imagery |
| locale | fr |
| id | 180535529 |
|---|---|
| created_at | 2026-03-28T10:06:12Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:06:13Z |
| min_lat | -24.6341389 |
| min_lon | 118.5885565 |
| max_lat | -24.6319098 |
| max_lon | 118.5936386 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28523 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Esri World Imagery |
| locale | fr |
| id | 180535512 |
|---|---|
| created_at | 2026-03-28T10:05:37Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:05:38Z |
| min_lat | 24.6917999 |
| min_lon | 55.4288786 |
| max_lat | 24.7256834 |
| max_lon | 55.4612414 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28522 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Esri World Imagery |
| locale | fr |
| id | 180535485 |
|---|---|
| created_at | 2026-03-28T10:05:06Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:05:06Z |
| min_lat | 48.0991665 |
| min_lon | 12.6452828 |
| max_lat | 48.1000049 |
| max_lon | 12.6459748 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28521 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Esri World Imagery |
| locale | fr |
| id | 180535452 |
|---|---|
| created_at | 2026-03-28T10:04:17Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:04:18Z |
| min_lat | 50.5863930 |
| min_lon | 8.6628570 |
| max_lat | 50.5867446 |
| max_lon | 8.6634063 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28520 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Hesse DOP20 |
| locale | fr |
| resolved:outdated_tags:incomplete_tags | 1 |
| id | 180535428 |
|---|---|
| created_at | 2026-03-28T10:03:36Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:03:37Z |
| min_lat | 65.8235388 |
| min_lon | -21.7897969 |
| max_lat | 65.8240292 |
| max_lon | -21.7886779 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28519 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Esri World Imagery |
| locale | fr |
| id | 180535413 |
|---|---|
| created_at | 2026-03-28T10:03:02Z |
| open | false |
| comments_count | 0 |
| changes_count | 5 |
| created_count | 0 |
| modified_count | 5 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:03:03Z |
| min_lat | 51.1139989 |
| min_lon | 9.5132267 |
| max_lat | 51.1239703 |
| max_lon | 9.5164214 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28518 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Hesse DOP20 |
| locale | fr |
| id | 180535373 |
|---|---|
| created_at | 2026-03-28T10:02:20Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:02:21Z |
| min_lat | 50.4370012 |
| min_lon | 7.6440958 |
| max_lat | 50.4372342 |
| max_lon | 7.6444797 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28517 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Rheinland-Pfalz DOP20 |
| locale | fr |
| id | 180535341 |
|---|---|
| created_at | 2026-03-28T10:01:41Z |
| open | false |
| comments_count | 0 |
| changes_count | 4 |
| created_count | 0 |
| modified_count | 4 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:01:41Z |
| min_lat | 31.0455599 |
| min_lon | 28.4879041 |
| max_lat | 31.0516685 |
| max_lon | 28.5053765 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28516 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180535288 |
|---|---|
| created_at | 2026-03-28T10:00:02Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T10:00:03Z |
| min_lat | 52.6484539 |
| min_lon | 14.1792876 |
| max_lat | 52.6489455 |
| max_lon | 14.1804125 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28515 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535267 |
|---|---|
| created_at | 2026-03-28T09:59:38Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:59:38Z |
| min_lat | 52.4017099 |
| min_lon | 14.4500196 |
| max_lat | 52.4023105 |
| max_lon | 14.4510982 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28514 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535255 |
|---|---|
| created_at | 2026-03-28T09:59:18Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:59:19Z |
| min_lat | 52.4420929 |
| min_lon | 14.1287750 |
| max_lat | 52.4436496 |
| max_lon | 14.1314916 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28513 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535245 |
|---|---|
| created_at | 2026-03-28T09:58:51Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:58:52Z |
| min_lat | 52.3396554 |
| min_lon | 13.4806722 |
| max_lat | 52.3397714 |
| max_lon | 13.4809380 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28512 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535225 |
|---|---|
| created_at | 2026-03-28T09:58:08Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:58:09Z |
| min_lat | 52.1160484 |
| min_lon | 13.6416849 |
| max_lat | 52.1168703 |
| max_lon | 13.6427422 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28511 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535217 |
|---|---|
| created_at | 2026-03-28T09:57:49Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:57:49Z |
| min_lat | 52.5476894 |
| min_lon | 14.3672809 |
| max_lat | 52.5479023 |
| max_lon | 14.3678238 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28510 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535189 |
|---|---|
| created_at | 2026-03-28T09:57:22Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:57:23Z |
| min_lat | 52.6979549 |
| min_lon | 13.6821045 |
| max_lat | 52.6982547 |
| max_lon | 13.6826051 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28509 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535167 |
|---|---|
| created_at | 2026-03-28T09:56:57Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:56:58Z |
| min_lat | 52.9535623 |
| min_lon | 13.2469952 |
| max_lat | 52.9542434 |
| max_lon | 13.2482705 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28508 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| id | 180535132 |
|---|---|
| created_at | 2026-03-28T09:55:57Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:55:58Z |
| min_lat | 41.9371033 |
| min_lon | -87.7129452 |
| max_lat | 41.9373917 |
| max_lon | -87.7125365 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28507 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180535119 |
|---|---|
| created_at | 2026-03-28T09:55:27Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:55:28Z |
| min_lat | 41.9100133 |
| min_lon | -87.6783889 |
| max_lat | 41.9102738 |
| max_lon | -87.6782319 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28506 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180535108 |
|---|---|
| created_at | 2026-03-28T09:55:07Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:55:07Z |
| min_lat | 41.8754798 |
| min_lon | -87.6523611 |
| max_lat | 41.8755921 |
| max_lon | -87.6519599 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28505 |
| comment | Improve power network tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180535087 |
|---|---|
| created_at | 2026-03-28T09:54:28Z |
| open | false |
| comments_count | 0 |
| changes_count | 3 |
| created_count | 0 |
| modified_count | 3 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:54:28Z |
| min_lat | 48.3772052 |
| min_lon | 9.2266511 |
| max_lat | 48.3864138 |
| max_lon | 9.2400978 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28504 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Baden-Württemberg DOP20 |
| locale | fr |
| id | 180534193 |
|---|---|
| created_at | 2026-03-28T09:29:15Z |
| open | false |
| comments_count | 0 |
| changes_count | 4 |
| created_count | 1 |
| modified_count | 2 |
| deleted_count | 1 |
| closed_at | 2026-03-28T09:29:16Z |
| min_lat | 55.1503869 |
| min_lon | 83.1833864 |
| max_lat | 55.1885255 |
| max_lon | 83.2537964 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28503 |
| comment | Improve power line tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180534170 |
|---|---|
| created_at | 2026-03-28T09:28:33Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:28:33Z |
| min_lat | 0.6157858 |
| min_lon | 34.1421711 |
| max_lat | 0.6263745 |
| max_lon | 34.1783220 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28502 |
| comment | Improve power line tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180534142 |
|---|---|
| created_at | 2026-03-28T09:27:52Z |
| open | false |
| comments_count | 0 |
| changes_count | 2 |
| created_count | 0 |
| modified_count | 2 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:27:53Z |
| min_lat | 51.4973039 |
| min_lon | 4.1799917 |
| max_lat | 51.5017686 |
| max_lon | 4.1962574 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28501 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | PDOK aerial imagery Beeldmateriaal.nl 8cm (WMTS) latest |
| locale | fr |
| id | 180534114 |
|---|---|
| created_at | 2026-03-28T09:26:53Z |
| open | false |
| comments_count | 0 |
| changes_count | 38 |
| created_count | 37 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:26:54Z |
| min_lat | 29.1727500 |
| min_lon | 106.3957176 |
| max_lat | 29.1784748 |
| max_lon | 106.3992695 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28500 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180534065 |
|---|---|
| created_at | 2026-03-28T09:25:28Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:25:28Z |
| min_lat | 54.9449757 |
| min_lon | 82.7520456 |
| max_lat | 54.9548833 |
| max_lon | 82.7694601 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28499 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Bing Maps Aerial |
| locale | fr |
| id | 180533894 |
|---|---|
| created_at | 2026-03-28T09:20:27Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:20:28Z |
| min_lat | 52.5398484 |
| min_lon | 14.2848513 |
| max_lat | 52.5403267 |
| max_lon | 14.2861754 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28498 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c |
| locale | fr |
| warnings:outdated_tags:noncanonical_brand | 1 |
| id | 180533855 |
|---|---|
| created_at | 2026-03-28T09:18:52Z |
| open | false |
| comments_count | 0 |
| changes_count | 1 |
| created_count | 0 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:18:53Z |
| min_lat | 59.0384241 |
| min_lon | 6.4196741 |
| max_lat | 59.0402787 |
| max_lon | 6.4219487 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28497 |
| comment | Improve power plant tagging |
| created_by | iD 2.39.5 |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Norway Orthophoto |
| locale | fr |
| id | 180533732 |
|---|---|
| created_at | 2026-03-28T09:14:33Z |
| open | false |
| comments_count | 0 |
| changes_count | 2 |
| created_count | 1 |
| modified_count | 1 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:14:33Z |
| min_lat | 49.2627465 |
| min_lon | 6.1664371 |
| max_lat | 49.2631292 |
| max_lon | 6.1667585 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28496 |
| comment | [France] Mise à jour des sites de production d'énergie en construction #mapyourgrid |
| created_by | iD 2.39.5 |
| hashtags | #mapyourgrid |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Ortho Express 2025 |
| locale | fr |
| source | local knowledge |
| id | 180533626 |
|---|---|
| created_at | 2026-03-28T09:10:16Z |
| open | false |
| comments_count | 0 |
| changes_count | 2 |
| created_count | 0 |
| modified_count | 2 |
| deleted_count | 0 |
| closed_at | 2026-03-28T09:10:16Z |
| min_lat | 48.2441730 |
| min_lon | 6.4311841 |
| max_lat | 48.2446859 |
| max_lon | 6.4319473 |
| uid | 8241440 |
| user | jbcharron |
| changesets_count | 28495 |
| comment | [France] Mise à jour des sites de production d'énergie en construction #mapyourgrid |
| created_by | iD 2.39.5 |
| hashtags | #mapyourgrid |
| host | https://www.openstreetmap.org/edit |
| imagery_used | Ortho Express 2025 |
| locale | fr |
| source | website |
| id | 180533372 |
|---|---|
